Step into classic style with a modern twist in the REEBOK EU Royal Prime Step N’ Flash Sneakers. These sneakers are designed for comfort, performance, and a touch of flair. The smooth synthetic leather upper offers durability, while the breathable design ensures your feet stay cool throughout the day. The Step N’ Flash feature adds an exciting, light-up element to the shoe, giving a fun and energetic vibe to your every step.
Be the first to review “Royal Prime Step N’ Flash Boy’s Sneakers” Cancel reply
Men's Tops Size Guide
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS | 32-35" | 28-30.5" | 32-34.5" |
S | 35-38" | 30.5-33" | 34.5-37.5" |
M | 38-41" | 33-36" | 37.5-40.5" |
L | 41-44.5" | 36-40" | 40.5-44" |
XL | 44.5-49" | 40-44.5" | 44-47.5" |
2XL | 49-53.5" | 44.5-49.5" | 47.5-51" |
3XL | 53.5-58" | 49.5-54.5" | 51-55" |
4XL | 58-62.5" | 54.5-59.5" | 55-59" |
5XL | 62.5-67" | 59.5-64.5" | 59-63" |
Men's Bottoms Size Guide
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS | 27-29" | 32-34" | 31.9" |
S | 30-32" | 35-37" | 32.1" |
M | 32-35" | 37-40" | 32.3" |
L | 35-39" | 40-44" | 32.5" |
XL | 39-43" | 44-48" | 32.7" |
2XL | 43-47" | 48-51" | 32.5" |
3XL | 48-53" | 51-56" | 32.3" |
Women's Tops Size Guide
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS / 0-2 | 33-34" | 30-31" | 35-36" |
S / 4-6 | 35-36" | 32-33" | 37-38" |
M / 8-10 | 37-38" | 34-35" | 39-40" |
L / 12-14 | 39-40" | 36-37" | 41-42" |
XL / 16-18 | 41-42" | 38-39" | 43-44" |
XXL / 20-22 | 43-44" | 40-41" | 45-46" |
Women's Bottoms Size Guide
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS / 0-2 | 27-28" | 31-34" | 27" |
S / 4-6 | 29-30" | 33-36" | 27" |
M / 8-10 | 31-32" | 35-38" | 27" |
L / 12-14 | 33-34" | 37-40" | 27" |
XL / 16-18 | 35-36" | 39-43" | 27" |
XXL / 20-22 | 37-38" | 41-44" | 27" |
Boys Clothing Size Guide
Product Label | 4 | 5 | 6 | 7 | 8 | 10/12 | 14/16 | 18/20 |
---|---|---|---|---|---|---|---|---|
Height | 38-41 | 41-44 | 44-48 | 48-50 | 50-54 | 54-57 | 57-61 | 61-65 |
Chest | 22 | 23 | 24 | 25 | 26-28 | 28-29 | 31-33 | 34-36 |
Waist | 21 | 21.4 | 22 | 57.2 | 22.5 | 24.4-25 | 26-27.5 | 28.5-29 |
Hip | 23 | 24 | 25 | 26 | 26.4-27.5 | 28-29 | 32-34 | 35-37 |
Inseam | 15 | 16 | 18 | 20.5 | 23.5 | 26.4 | 28.5 | 30.5 |
Girls Clothing Sizing
Product Label | 4 | 5 | 6 | 6X | 7 | 8/10 | 12 | 14/16 |
---|---|---|---|---|---|---|---|---|
Height | 39-41 | 42-44.5 | 45-46.5 | 47-48.5 | 51 | 53-55 | 57-59 | 60-62 |
Chest | 22 | 23 | 24 | 25 | 26 | 27-28.5 | 29-30 | 31-33 |
Waist | 21 | 21.5 | 22 | 22.5 | 22.5 | 24 | 25 | 26-27 |
Hip | 23 | 24 | 25 | 26 | 27 | 28-30 | 31-32 | 34-36 |
Inseam | 15.2 | 16.5 | 18 | 19 | 21 | 23 | 25 | 27 |
YOU MAY ALSO LIKE
-50%
-50%
-50%
Classics
-50%
-50%
-50%
-50%
-50%
Reviews
There are no reviews yet.